<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>art Archives - Allegra Lab</title>
	<atom:link href="https://allegralaboratory.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>https://allegralaboratory.net/tag/art/</link>
	<description>Anthropology for Radical Optimism</description>
	<lastBuildDate>Wed, 27 May 2026 11:58:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://allegralaboratory.net/wp-content/uploads/2024/08/cropped-Icon-Allegra-Lab-Fixed-32x32.png</url>
	<title>art Archives - Allegra Lab</title>
	<link>https://allegralaboratory.net/tag/art/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;TIS THE SEASON&#8230;</title>
		<link>https://allegralaboratory.net/tis-the-season/</link>
					<comments>https://allegralaboratory.net/tis-the-season/#respond</comments>
		
		<dc:creator><![CDATA[Allegra Lab]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 16:38:38 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[academic event]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[life-cycle]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=46354</guid>

					<description><![CDATA[<p>It&#8217;s this time of the year again, and Allegra will close shop for a much-needed period of rest (and some [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/tis-the-season/">&#8216;TIS THE SEASON&#8230;</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/tis-the-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Connecting the Dots: An Exhibition on Arabic Calligraphy in Osaka  </title>
		<link>https://allegralaboratory.net/connecting-the-dots-an-exhibition-on-arabic-calligraphy-in-osaka/</link>
					<comments>https://allegralaboratory.net/connecting-the-dots-an-exhibition-on-arabic-calligraphy-in-osaka/#respond</comments>
		
		<dc:creator><![CDATA[Aymon Kreil]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[One-Shots]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[language]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=46031</guid>

					<description><![CDATA[<p>In memory of Akiko Sugase (1971-2025)&#160; From March 13 to June 17, 2025, a Thematic Exhibition for the 50th Anniversary [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/connecting-the-dots-an-exhibition-on-arabic-calligraphy-in-osaka/">Connecting the Dots: An Exhibition on Arabic Calligraphy in Osaka  </a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/connecting-the-dots-an-exhibition-on-arabic-calligraphy-in-osaka/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Of Home and Ghosts: Notes on Iraqi Art and Imperial Nostalgia</title>
		<link>https://allegralaboratory.net/of-home-and-ghosts-notes-on-iraqi-art-and-imperial-nostalgia/</link>
					<comments>https://allegralaboratory.net/of-home-and-ghosts-notes-on-iraqi-art-and-imperial-nostalgia/#respond</comments>
		
		<dc:creator><![CDATA[Nabil Salih]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 12:03:08 +0000</pubDate>
				<category><![CDATA[Fieldnote]]></category>
		<category><![CDATA[One-Shots]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=43660</guid>

					<description><![CDATA[<p>“Why do most of the paintings speak of war?” Dima, barely nine-year-old, asked me. This summer, as my Royal Jordanian [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/of-home-and-ghosts-notes-on-iraqi-art-and-imperial-nostalgia/">Of Home and Ghosts: Notes on Iraqi Art and Imperial Nostalgia</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/of-home-and-ghosts-notes-on-iraqi-art-and-imperial-nostalgia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather</title>
		<link>https://allegralaboratory.net/weather/</link>
					<comments>https://allegralaboratory.net/weather/#respond</comments>
		
		<dc:creator><![CDATA[Niina Oisalo]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Sensory Media Anthropology]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[methods]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=43021</guid>

					<description><![CDATA[<p>Niina Oisalo&#160; Weather, diary of the body&#160; Meri Kytö&#160; &#160;Weather walking In Venice, there is a habit of “andar sconte” [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/weather/">Weather</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/weather/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://allegralaboratory.net/wp-content/uploads/2024/10/191123-1623_RatinaMuumi.wav" length="0" type="audio/wav" />

			</item>
		<item>
		<title>Gut Feeling</title>
		<link>https://allegralaboratory.net/gut-feeling/</link>
					<comments>https://allegralaboratory.net/gut-feeling/#respond</comments>
		
		<dc:creator><![CDATA[Marie Gorm Aabo]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Sensory Media Anthropology]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[senses]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=43066</guid>

					<description><![CDATA[<p>Marie Gorm Aabo&#160; Guided by Gut Feeling Even before I started my fieldwork on sound, tinnitus, and soundscapes, I had [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/gut-feeling/">Gut Feeling</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/gut-feeling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trolley homes and hopes for the future</title>
		<link>https://allegralaboratory.net/trolley-homes-and-hopes-for-the-future/</link>
					<comments>https://allegralaboratory.net/trolley-homes-and-hopes-for-the-future/#respond</comments>
		
		<dc:creator><![CDATA[Nidhin Donald]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 13:57:02 +0000</pubDate>
				<category><![CDATA[Note]]></category>
		<category><![CDATA[One-Shots]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=41497</guid>

					<description><![CDATA[<p>This year, once again, the national capital of India is witnessing a farmer&#8217;s protest, amidst state repression, media blackout and [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/trolley-homes-and-hopes-for-the-future/">Trolley homes and hopes for the future</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/trolley-homes-and-hopes-for-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Section One: Writing Hundreds, Exercising Thought</title>
		<link>https://allegralaboratory.net/section-one-writing-hundreds-exercising-thought/</link>
					<comments>https://allegralaboratory.net/section-one-writing-hundreds-exercising-thought/#respond</comments>
		
		<dc:creator><![CDATA[Aja Smith]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 07:55:03 +0000</pubDate>
				<category><![CDATA[Building Bodies for Thought]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[methods]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=40349</guid>

					<description><![CDATA[<p>Introduction: Writing Hundreds, Exercising Thought Aja Smith and Anne Line Dalsgård A text becomes when it is read. Its becoming may [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/section-one-writing-hundreds-exercising-thought/">Section One: Writing Hundreds, Exercising Thought</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/section-one-writing-hundreds-exercising-thought/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Graf.mp3" length="729053" type="audio/mpeg" />
<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Ipa_Appel_Vardinghus-Nielsen_01.mp3" length="1171447" type="audio/mpeg" />

			</item>
		<item>
		<title>SECTION TWO: DESTABILISING CONCEPTS</title>
		<link>https://allegralaboratory.net/section-two-destabilising-concepts/</link>
					<comments>https://allegralaboratory.net/section-two-destabilising-concepts/#respond</comments>
		
		<dc:creator><![CDATA[Aja Smith]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 07:50:13 +0000</pubDate>
				<category><![CDATA[Building Bodies for Thought]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[senses]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=40380</guid>

					<description><![CDATA[<p>Introduction: Destabilising Concepts Aja Smith and Anne Line Dalsgård Moving from the first section of the thread where hundreds performed as [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/section-two-destabilising-concepts/">SECTION TWO: DESTABILISING CONCEPTS</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/section-two-destabilising-concepts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Clara-Ebberup-_-Hundreds_01.mp3" length="859748" type="audio/mpeg" />
<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Jorgensen_01.mp3" length="1055347" type="audio/mpeg" />
<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Bredtner_by_Lanken_01.mp3" length="1678314" type="audio/mpeg" />

			</item>
		<item>
		<title>Section Three: Understanding as Resonance</title>
		<link>https://allegralaboratory.net/section-three-understanding-as-resonance-building-bodies-for-thought/</link>
					<comments>https://allegralaboratory.net/section-three-understanding-as-resonance-building-bodies-for-thought/#respond</comments>
		
		<dc:creator><![CDATA[Aja Smith]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 07:45:14 +0000</pubDate>
				<category><![CDATA[Building Bodies for Thought]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[decolonisation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[space/place]]></category>
		<category><![CDATA[time]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=40252</guid>

					<description><![CDATA[<p>Introduction: Understanding as Resonance Aja Smith and Anne Line Dalsgård In this third section of the thread, Understanding as Resonance, [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/section-three-understanding-as-resonance-building-bodies-for-thought/">Section Three: Understanding as Resonance</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/section-three-understanding-as-resonance-building-bodies-for-thought/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/tatlow_three_hundreds_01.mp3" length="3912307" type="audio/mpeg" />
<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Nicolaysen_MONO_01.mp3" length="2075443" type="audio/mpeg" />
<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Nicolaysen_2_01.mp3" length="1280322" type="audio/mpeg" />
<enclosure url="https://allegralaboratory.net/wp-content/uploads/2023/06/Stine_Puri_01.mp3" length="1607308" type="audio/mpeg" />

			</item>
		<item>
		<title>Subtractions and Accumulations</title>
		<link>https://allegralaboratory.net/subtractions-and-accumulations/</link>
					<comments>https://allegralaboratory.net/subtractions-and-accumulations/#respond</comments>
		
		<dc:creator><![CDATA[Alessio Mazzaro]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 12:38:31 +0000</pubDate>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[One-Shots]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[emotions]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=40208</guid>

					<description><![CDATA[<p>The following curated collection of fragments outlines two main strategies used over the last ten years in the creation of [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/subtractions-and-accumulations/">Subtractions and Accumulations</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/subtractions-and-accumulations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
