<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: On Pandemic Prophecy, Unsustainable Lockdowns and the Magic of Numbers:  A Conversation with Carlo Caduff	</title>
	<atom:link href="https://allegralaboratory.net/on-pandemic-prophecy-unsustainable-lockdowns-and-the-magic-of-numbers-a-conversation-with-carlo-caduff/feed/" rel="self" type="application/rss+xml" />
	<link>https://allegralaboratory.net/on-pandemic-prophecy-unsustainable-lockdowns-and-the-magic-of-numbers-a-conversation-with-carlo-caduff/</link>
	<description>Anthropology for Radical Optimism</description>
	<lastBuildDate>Fri, 11 Feb 2022 08:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: NN		</title>
		<link>https://allegralaboratory.net/on-pandemic-prophecy-unsustainable-lockdowns-and-the-magic-of-numbers-a-conversation-with-carlo-caduff/#comment-109754</link>

		<dc:creator><![CDATA[NN]]></dc:creator>
		<pubDate>Sun, 31 Oct 2021 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=33764#comment-109754</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://allegralaboratory.net/on-pandemic-prophecy-unsustainable-lockdowns-and-the-magic-of-numbers-a-conversation-with-carlo-caduff/#comment-102121&quot;&gt;bV&lt;/a&gt;.

How true! Even as a symptomatic person being tested and not vaccined, your name is registered in the government data I’m living. 
And it’s a democracy, apparently the oldest in Europe. 
We are already there. Only the mass is convinced they still have a choice. 
Right now the only issue I see in the politics is, “How am I going to tell my children?” and preventing riots and further demos, declining the social freedom.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://allegralaboratory.net/on-pandemic-prophecy-unsustainable-lockdowns-and-the-magic-of-numbers-a-conversation-with-carlo-caduff/#comment-102121">bV</a>.</p>
<p>How true! Even as a symptomatic person being tested and not vaccined, your name is registered in the government data I’m living.<br />
And it’s a democracy, apparently the oldest in Europe.<br />
We are already there. Only the mass is convinced they still have a choice.<br />
Right now the only issue I see in the politics is, “How am I going to tell my children?” and preventing riots and further demos, declining the social freedom.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bV		</title>
		<link>https://allegralaboratory.net/on-pandemic-prophecy-unsustainable-lockdowns-and-the-magic-of-numbers-a-conversation-with-carlo-caduff/#comment-102121</link>

		<dc:creator><![CDATA[bV]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=33764#comment-102121</guid>

					<description><![CDATA[Carduff&#039;s work is valuable. I&#039;d like to point out, though, that we are indeed between a rock and a hard place in more ways than one. The South Korean model, for example, as successful as it may have been in dealing with the pandemic per se, made extensive use of digital surveillance. From this angle, it&#039;s a lose-lose situation, at least for the general population, for the down-below: either we suffer the impact of lockdowns etc. and grow accustomed to the exception-as-the-rule model, or we consent to an unprecedented concession of data to be used from governments and institutions as they see fit.]]></description>
			<content:encoded><![CDATA[<p>Carduff&#8217;s work is valuable. I&#8217;d like to point out, though, that we are indeed between a rock and a hard place in more ways than one. The South Korean model, for example, as successful as it may have been in dealing with the pandemic per se, made extensive use of digital surveillance. From this angle, it&#8217;s a lose-lose situation, at least for the general population, for the down-below: either we suffer the impact of lockdowns etc. and grow accustomed to the exception-as-the-rule model, or we consent to an unprecedented concession of data to be used from governments and institutions as they see fit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paulo Ferraz		</title>
		<link>https://allegralaboratory.net/on-pandemic-prophecy-unsustainable-lockdowns-and-the-magic-of-numbers-a-conversation-with-carlo-caduff/#comment-100624</link>

		<dc:creator><![CDATA[Paulo Ferraz]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=33764#comment-100624</guid>

					<description><![CDATA[I agree with the article, but I think that more people should have the courage to defend the few world leaders who opposed this “herd movement”, from the rest of the world! as a Swedish leader, the Brazilian and the United States! it&#039;s how I think]]></description>
			<content:encoded><![CDATA[<p>I agree with the article, but I think that more people should have the courage to defend the few world leaders who opposed this “herd movement”, from the rest of the world! as a Swedish leader, the Brazilian and the United States! it&#8217;s how I think</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
