<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Visually Archives - Allegra Lab</title>
	<atom:link href="https://allegralaboratory.net/category/thematic-threads/thinking-visually/feed/" rel="self" type="application/rss+xml" />
	<link>https://allegralaboratory.net/category/thematic-threads/thinking-visually/</link>
	<description>Anthropology for Radical Optimism</description>
	<lastBuildDate>Tue, 22 Feb 2022 15:27:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://allegralaboratory.net/wp-content/uploads/2024/08/cropped-Icon-Allegra-Lab-Fixed-32x32.png</url>
	<title>Thinking Visually Archives - Allegra Lab</title>
	<link>https://allegralaboratory.net/category/thematic-threads/thinking-visually/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>On the flexibility of tattoos</title>
		<link>https://allegralaboratory.net/on-the-flexibility-of-tattoos-thinkingvisually/</link>
					<comments>https://allegralaboratory.net/on-the-flexibility-of-tattoos-thinkingvisually/#respond</comments>
		
		<dc:creator><![CDATA[Aglaja Kempinski]]></dc:creator>
		<pubDate>Sat, 03 Jun 2017 07:00:17 +0000</pubDate>
				<category><![CDATA[Thinking Visually]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[senses]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=25428</guid>

					<description><![CDATA[<p>Thus far in this thread we have discussed images as powerful communicative links between individuals and society around it. In [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/on-the-flexibility-of-tattoos-thinkingvisually/">On the flexibility of tattoos</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/on-the-flexibility-of-tattoos-thinkingvisually/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visualising the past: crafting respectability in Seychelles and London</title>
		<link>https://allegralaboratory.net/visualising-past-crafting-respectability-seychelles-london-thinkingvisually/</link>
					<comments>https://allegralaboratory.net/visualising-past-crafting-respectability-seychelles-london-thinkingvisually/#respond</comments>
		
		<dc:creator><![CDATA[Mairi O’Gorman]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 07:00:06 +0000</pubDate>
				<category><![CDATA[Thinking Visually]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[heritage]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=25332</guid>

					<description><![CDATA[<p>In some research contexts, it is all but impossible to neglect the visual. Prior to beginning research on knowledge and [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/visualising-past-crafting-respectability-seychelles-london-thinkingvisually/">Visualising the past: crafting respectability in Seychelles and London</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/visualising-past-crafting-respectability-seychelles-london-thinkingvisually/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mixed Kernels, or What We Don’t See in Ads</title>
		<link>https://allegralaboratory.net/mixed-kernels-or-what-we-dont-see-in-ads/</link>
					<comments>https://allegralaboratory.net/mixed-kernels-or-what-we-dont-see-in-ads/#respond</comments>
		
		<dc:creator><![CDATA[Arek Dakessian]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 07:00:11 +0000</pubDate>
				<category><![CDATA[Thinking Visually]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[economics]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=25329</guid>

					<description><![CDATA[<p>You know how a common criticism of politicians is that they’re out of touch with the real world? “Does your [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/mixed-kernels-or-what-we-dont-see-in-ads/">Mixed Kernels, or What We Don’t See in Ads</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/mixed-kernels-or-what-we-dont-see-in-ads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Images Matter</title>
		<link>https://allegralaboratory.net/images-matter-thinkingvisually/</link>
					<comments>https://allegralaboratory.net/images-matter-thinkingvisually/#respond</comments>
		
		<dc:creator><![CDATA[Nichole Fernández]]></dc:creator>
		<pubDate>Wed, 31 May 2017 07:00:09 +0000</pubDate>
				<category><![CDATA[Thinking Visually]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[identity]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=25327</guid>

					<description><![CDATA[<p>Though the visual is well established in areas of study like anthropology, many other social science disciplines have been slow [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/images-matter-thinkingvisually/">Images Matter</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/images-matter-thinkingvisually/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How can we talk about our relationship with images?</title>
		<link>https://allegralaboratory.net/how-can-we-talk-about-our-relationship-with-images-thinkingvisually/</link>
					<comments>https://allegralaboratory.net/how-can-we-talk-about-our-relationship-with-images-thinkingvisually/#respond</comments>
		
		<dc:creator><![CDATA[Arek Dakessian]]></dc:creator>
		<pubDate>Mon, 29 May 2017 07:00:31 +0000</pubDate>
				<category><![CDATA[Thinking Visually]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=25315</guid>

					<description><![CDATA[<p>Why do images matter? How is it that these assemblages of pixels and ink come to shape not only our [&#8230;]</p>
<p>The post <a href="https://allegralaboratory.net/how-can-we-talk-about-our-relationship-with-images-thinkingvisually/">How can we talk about our relationship with images?</a> appeared first on <a href="https://allegralaboratory.net">Allegra Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://allegralaboratory.net/how-can-we-talk-about-our-relationship-with-images-thinkingvisually/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
