<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Brexit, Europe and Anthropology: time to say something	</title>
	<atom:link href="https://allegralaboratory.net/brexit-europe-and-anthropology-time-to-say-something/feed/" rel="self" type="application/rss+xml" />
	<link>https://allegralaboratory.net/brexit-europe-and-anthropology-time-to-say-something/</link>
	<description>Anthropology for Radical Optimism</description>
	<lastBuildDate>Mon, 16 May 2022 19:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mark Nichter		</title>
		<link>https://allegralaboratory.net/brexit-europe-and-anthropology-time-to-say-something/#comment-79600</link>

		<dc:creator><![CDATA[Mark Nichter]]></dc:creator>
		<pubDate>Sun, 03 Jul 2016 09:42:32 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=20228#comment-79600</guid>

					<description><![CDATA[I hope to read more and become better informed about three issues : generational differences in the vote and what lies behind them  (beyond the obvious), next day regrets based on reflection of what  leaving  means in real terms when the dust of ultranationalist rhetoric  settles , and how the real chance of Scotland voting to leave the UK and stay in the EU is perceived by voters in UK&#039;s midlands and pro- leave factions of government.]]></description>
			<content:encoded><![CDATA[<p>I hope to read more and become better informed about three issues : generational differences in the vote and what lies behind them  (beyond the obvious), next day regrets based on reflection of what  leaving  means in real terms when the dust of ultranationalist rhetoric  settles , and how the real chance of Scotland voting to leave the UK and stay in the EU is perceived by voters in UK&#8217;s midlands and pro- leave factions of government.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adnan Hossain		</title>
		<link>https://allegralaboratory.net/brexit-europe-and-anthropology-time-to-say-something/#comment-79595</link>

		<dc:creator><![CDATA[Adnan Hossain]]></dc:creator>
		<pubDate>Sun, 03 Jul 2016 06:20:34 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=20228#comment-79595</guid>

					<description><![CDATA[An impressive array of texts from several high profile and upcoming anthropologists! I look forward to reading their full length reactions. The co-editor of the journal ‘Social Anthropology’ rightly offers a space for anthropologists to react to the possible outcomes of Brexit. This is also a laudable effort to make anthropology relevant to contemporary social issues. Most anthropologists talking about Brexit seem to be interested in highlighting the perspectives of the people or geographic regions under their investigation just the way anthropologists typically write about the ‘other’. This is understandable given that anthropology as a discipline is well equipped to excavate the ‘local’ viewpoints and bring those into conversation with the ‘global’ or in this particular instance Brexit. 

What is missing however is the way the profession and the practice of anthropology might be affected by Brexit . So far I have not encountered such perspectives anywhere, a fact I think is at least partially attributable to the particular position of privilege that most anthropologists writing about Brexit  enjoy themselves as either EU nationals or as those with ‘superior’ citizenship. What are the different ways non-EU anthropologists from the global south based in European or British Universities likely to be affected by Brexit (for example, for anthropologists of certain countries from the global south, the EU was never a single market as they always needed separate work permits and visas to enter these two ‘regions’(EU and the UK) either as workers or as visitors. Personally my previous experience of undertaking doctoral studies in the UK was a very difficult experience both visa and bureaucracy wise as much as my current research position in the Netherlands continues to be so).  While so much discussion on Brexit is about xenophobia and racism, how might Brexit add to the precarity of non-white, non-EU, non-British scholars to ‘practice’ a  discipline that continues to be dominated by academics both based in and from the global north?]]></description>
			<content:encoded><![CDATA[<p>An impressive array of texts from several high profile and upcoming anthropologists! I look forward to reading their full length reactions. The co-editor of the journal ‘Social Anthropology’ rightly offers a space for anthropologists to react to the possible outcomes of Brexit. This is also a laudable effort to make anthropology relevant to contemporary social issues. Most anthropologists talking about Brexit seem to be interested in highlighting the perspectives of the people or geographic regions under their investigation just the way anthropologists typically write about the ‘other’. This is understandable given that anthropology as a discipline is well equipped to excavate the ‘local’ viewpoints and bring those into conversation with the ‘global’ or in this particular instance Brexit. </p>
<p>What is missing however is the way the profession and the practice of anthropology might be affected by Brexit . So far I have not encountered such perspectives anywhere, a fact I think is at least partially attributable to the particular position of privilege that most anthropologists writing about Brexit  enjoy themselves as either EU nationals or as those with ‘superior’ citizenship. What are the different ways non-EU anthropologists from the global south based in European or British Universities likely to be affected by Brexit (for example, for anthropologists of certain countries from the global south, the EU was never a single market as they always needed separate work permits and visas to enter these two ‘regions’(EU and the UK) either as workers or as visitors. Personally my previous experience of undertaking doctoral studies in the UK was a very difficult experience both visa and bureaucracy wise as much as my current research position in the Netherlands continues to be so).  While so much discussion on Brexit is about xenophobia and racism, how might Brexit add to the precarity of non-white, non-EU, non-British scholars to ‘practice’ a  discipline that continues to be dominated by academics both based in and from the global north?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Belia Schuurman		</title>
		<link>https://allegralaboratory.net/brexit-europe-and-anthropology-time-to-say-something/#comment-79579</link>

		<dc:creator><![CDATA[Belia Schuurman]]></dc:creator>
		<pubDate>Sat, 02 Jul 2016 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=20228#comment-79579</guid>

					<description><![CDATA[John makes a - painful - point here. In times where 50/50 (recently the Austrian elections and the Brexit vote) seems to become a common outcome, how helpful and useful is it to talk about majority/minority issues in this context, using terminology such as &#039;silent majority&#039;, &#039;shifts towards the left/right&#039; or even &#039; the other 99%&#039; ? Decisionmaking processes that are very complex and nuanced in itself are stripped of nuance and complexity when presented to the voters as binary categories (yes/no, far left/far right). No one of the voters is asked to express a nuanced opinion, so why would they be(come) interested in nuanced argumentation instead of depending on divisive rhetorics and the gut feelings that result from that? In a political world full of simplification, binaries, extremes and divisive rhetorics - how could we actually expect anything else but a 50/50 divide?]]></description>
			<content:encoded><![CDATA[<p>John makes a &#8211; painful &#8211; point here. In times where 50/50 (recently the Austrian elections and the Brexit vote) seems to become a common outcome, how helpful and useful is it to talk about majority/minority issues in this context, using terminology such as &#8216;silent majority&#8217;, &#8216;shifts towards the left/right&#8217; or even &#8216; the other 99%&#8217; ? Decisionmaking processes that are very complex and nuanced in itself are stripped of nuance and complexity when presented to the voters as binary categories (yes/no, far left/far right). No one of the voters is asked to express a nuanced opinion, so why would they be(come) interested in nuanced argumentation instead of depending on divisive rhetorics and the gut feelings that result from that? In a political world full of simplification, binaries, extremes and divisive rhetorics &#8211; how could we actually expect anything else but a 50/50 divide?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John McCreery		</title>
		<link>https://allegralaboratory.net/brexit-europe-and-anthropology-time-to-say-something/#comment-79569</link>

		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Sat, 02 Jul 2016 01:42:50 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=20228#comment-79569</guid>

					<description><![CDATA[Gut feeling that this is the rising of the 99%? As I recall, the nationwide difference was 52% v 48%. Even in the strongest Leave constituencies the vote was around 70/30.]]></description>
			<content:encoded><![CDATA[<p>Gut feeling that this is the rising of the 99%? As I recall, the nationwide difference was 52% v 48%. Even in the strongest Leave constituencies the vote was around 70/30.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Axe Llanes		</title>
		<link>https://allegralaboratory.net/brexit-europe-and-anthropology-time-to-say-something/#comment-79560</link>

		<dc:creator><![CDATA[Axe Llanes]]></dc:creator>
		<pubDate>Fri, 01 Jul 2016 20:01:47 +0000</pubDate>
		<guid isPermaLink="false">https://allegralaboratory.net/?p=20228#comment-79560</guid>

					<description><![CDATA[Really interesting note, impatient to read the full notes.]]></description>
			<content:encoded><![CDATA[<p>Really interesting note, impatient to read the full notes.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
